JADE JACKET-UNISEX KNITTED CARDIGAN
95.00 €
Wrap yourself in geometry.
The Jade cardigan merges bold symmetry and effortless comfort into one statement piece. Crafted from a soft yet structured knit, it features a hypnotic black-and-white pattern inspired by sacred architecture and digital rhythm.
Designed for free spirits and urban explorers alike, its open front and flowing cut make it easy to layer and move with your vibe from chilly nights to festival mornings.
Soft knitted cotton blend
Open front design
Unisex fit
Original Plazmalab artwork
Plazma Lab Size Guide
WOMEN - Body Measurements
| Size | bust(cm) | hips(cm) |
|---|---|---|
| S | 80-85 | 85-89 |
| M | 86-91 | 90-95 |
| L | 92-97 | 96-101 |
| XL | 98-103 | 102-107 |
MEN - Body Measurements
| Size | chest(cm) | hips(cm) |
|---|---|---|
| S | 90-95 | 92-97 |
| M | 96-101 | 98-103 |
| L | 102-107 | 104-109 |
| XL | 108-113 | 110-115 |
| XXL | 114-119 | 116-121 |
WOMEN - Body Measurements
| Size | bust(IN) | hips(IN) |
|---|---|---|
| S | 31.5–33.5 | 33.5–35 |
| M | 33.9–35.8 | 35.4–37.4 |
| L | 36.2–38.2 | 37.8–39.8 |
| XL | 38.6–40.6 | 40.2–42.1 |
MEN - Body Measurements
| Size | chest(IN) | hips(IN) |
|---|---|---|
| S | 35.4-37.4 | 36.2-38.2 |
| M | 37.8-39.8 | 38.6-42.9 |
| L | 40.2-42.1 | 40.9-42.9 |
| XL | 42.5-44.5 | 43.3-45.3 |
| XXL | 44.9-46.9 | 45.7-47.6 |
All measurements refer to full body circumference.
Fits may vary by piece — check the fit note on the product page.
Not sure? Message us with your height + weight and we’ll recommend a size.
info@plazmalab.com
Dispatched within 1–3 working days
Click here to view Our Store policies
You may also like…
SHINOBI WOMEN’S PANTS WASH BLACK
115.00 €Omane Crop top Black
35.00 €ANNU BLACK WOMEN’S CROP TOP
35.00 €ANNU STONE WOMEN’S CROP TOP
35.00 €OMANE MOKA WOMEN’S CROP TOP
35.00 €
